Case | Citation | Yr | Jurisdiction | Ct | Age | Exact age at dismissal (E) or approximate (A) | LOS (Years) | Notice Period (Months) |
---|---|---|---|---|---|---|---|---|
Chung v Quay Pacific Property Management Ltd. | 2020 BCSC 714 | 2020 | BC | Trial | 53 | E | 2.25 | 9 |
Virk v. Satnam Education Society of B.C. | 2020 BCSC 149 | 2020 | BC | Trial | 41 | E | 12 | 12 |
Liebreich v Farmers of North America | 2019 BCSC 1074 | 2019 | BC | Trial | 49 | E | 14 | 15 |
Valle Torres v Vancouver Native Health Society | 2019 BCSC 523 | 2019 | BC | Trial | 55 | E | 20 | 24 |
Booton v Synergy Plumbing and Heating Ltd. | 2019 BCSC 276 | 2019 | BC | Trial | 40 | A | 4.5 | 6 |
Avelin v. Aya Lasers Inc. | 2018 BCSC 2313 | 2018 | BC | Trial | 47 | A | 0.6 | 4 |
Spalti v. MDA Systems Ltd. | 2018 BCSC 2296 | 2018 | BC | Trial | 55 | A | 13.6 | 16 |
O.W.L. (Orphaned Wildlife) Rehabilitation Society v. Day | 2018 BCSC 1724 | 2018 | BC | Trial | 63 | E | 30 | 26 |
Chapple v. Big Bay Landing Ltd. (Inc. No. 0764163) | 2018 BCSC 1666 | 2018 | BC | Trial | 61 | E | 2.2 | 9 |
Corey v. Kruger Products L.P. | 2018 BCSC 1510 | 2018 | BC | Trial | 57 | E | 2.6 | 8 |
Greenlees v. Starline Windows Ltd. | 2018 BCSC 1457 | 2018 | BC | Trial | 43 | E | 0.5 | 6 |
Tymko v 4-D Warner Enterprises Ltd. | 2018 BCSC 372 | 2018 | BC | Trial | 52 | E | 3 | 2 |
Frith v. IBM Canada Limited/IBM Canada Limitee | 2018 BCSC 122 | 2018 | BC | Trial | 38 | E | 19 | 19 |
Ensign v Price's Alarm Systems (2009) Ltd. | 2017 BCSC 2137 | 2017 | BC | Trial | 63 | E | 12.5 | 12 |
Sletmoen v Nafco Manufacturing Co. Ltd. | 2017 BCSC 1726 | 2017 | BC | Trial | 52 | E | 18.3 | 16 |
Buchanan v Introjunction Ltd. | 2017 BCSC 1002 | 2017 | BC | Trial | 27 | A | 0 | 1.5 |
Glimhagen v GWR Resources Inc. | 2017 BCSC 761 | 2017 | BC | Trial | 64 | A | 12 | 12 |
Sollows v. Albion Fisheries Ltd | 2017 BCSC 376 | 2017 | BC | Trial | 59 | E | 2.75 | 10 |
Ram v. The Michael Lacombe Group Inc. | 2017 BCSC 212 | 2017 | BC | Trial | 55 | E | 24 | 12 |
Mudrovcic v. Engenuity Manufacturing Solutions Ltd | 2016 BCSC 2573 | 2016 | BC | Trial | 48 | E | 19 | 21 |
Bishop v. Rexel Canada Electrical Inc. | 2016 BCSC 2351 | 2016 | BC | Trial | 61 | A | 27 | 20 |
Schinnerl v. Kwantlen Polytechnic University | 2016 BCSC 2026 | 2016 | BC | Trial | 48 | A | 8.5 | 10 |
Price v. 481530 B.C. Ltd | 2016 BCSC 1940 | 2016 | BC | Trial | 44 | A | 19 | 20 |
Smith v. Pacific Coast Terminals Co. Ltd | 2016 BCSC 1876 | 2016 | BC | Trial | 48 | E | 16.5 | 19 |
Gust v. Right-of-Way Operations Group Inc. | 2016 BCSC 1527 | 2016 | BC | Trial | 31 | E | 1.1 | 2 |
TCF Ventures Corp. v. The Cambie Malone’s Corporation | 2016 BCSC 1521 | 2016 | BC | Trial | NA | 3.6 | 9 | |
Logan v Numbers Cabaret Ltd (Hamburger Mary's) ("Bocking") | 2016 BCSC 1473 | 2016 | BC | Trial | 43 | A | 18 | 14 |
Logan v Numbers Cabaret Ltd (Hamburger Mary's) ("Logan") | 2016 BCSC 1473 | 2016 | BC | Trial | 55 | A | 18 | 14 |
Cheong v. Grand Pacific Travel & Trade (Canada) Corp | 2016 BCSC 1321 | 2016 | BC | Trial | 59 | E | 13 | 14 |
Waterman v Mining Association of British Columbia | 2016 BCSC 921 | 2016 | BC | Trial | 45 | A | 4 | 10 |
Saliken v. Alpine Aerotech Limited Partnership | 2016 BCSC 832 | 2016 | BC | Trial | 54 | A | 1.25 | 6 |
Luchuk v Starbucks Coffee Canada Inc | 2016 BCSC 830 | 2016 | BC | Trial | 48 | E | 18 | 18 |
O'Dea v Ricoh Canada Inc | 2016 BCSC 235 | 2016 | BC | Trial | 57 | E | 7 | 9 |
TeBaerts v Penta Builders Group Inc | 2015 BCSC 2008 | 2015 | BC | Trial | 31 | A | 11 | 12 |
McLeod v Lifelabs BC LP | 2015 BCSC 1857 | 2015 | BC | Trial | 49 | A | 25.5 | 18 |
Nikkel v The College of Pharmacists of British Columbia | 2015 BCSC 1720 | 2015 | BC | Trial | 57 | 15.5 | 16 | |
Lau v Royal Bank of Canada | 2015 BCSC 1639 | 2015 | BC | Trial | 30 | E | 5 | 9 |
Liboiron v IBM Canada Ltd | 2015 BCSC 1523 | 2015 | BC | Trial | 57 | E | 32 | 20 |
Dhatt v Kal Tire Ltd | 2015 BCSC 1177 | 2015 | BC | Trial | 53 | E | 23 | 21 |
Sowden v. Manulife Canada Ltd | 2015 BCSC 629 | 2015 | BC | Trial | NA | 20 | 20 | |
Burns v Lyons | 2015 BCSC 605 | 2015 | BC | Trial | 31 | A | 0.2 | 2 |
George v Cowichan Tribes | 2015 BCSC 513 | 2015 | BC | Trial | 54 | A | 33 | 20 |
Johnson v Marine Roofing Repair & Maintenance Service (2003) Ltd | 2015 BCSC 472 | 2015 | BC | Trial | 65 | E | 24 | 24 |
Steinebach v Clean Energy Compression Corp | 2015 BCSC 460 | 2015 | BC | Trial | 48 | A | 19.5 | 16 |
Kim v International Triathlon Union | 2014 BCSC 2151 | 2014 | BC | Trial | 34 | E | 1.8 | 5 |
Sciancamerli v Comtech (Communication Technologies) Ltd | 2014 BCSC 2140 | 2014 | BC | Trial | 57 | E | 0.8 | 5 |
Morris v ACL Services Ltd | 2014 BCSC 1580 | 2014 | BC | Trial | 52 | E | 7.5 | 10 |
Dodge v Signature Automotive Group Ltd | 2014 BCSC 1452 | 2014 | BC | Trial | 59 | E | 20 | 17 |
Khan v All-Can Express Ltd | 2014 BCSC 1429 | 2014 | BC | Trial | NA | 5 | 4 | |
Younger v Canadian National Railway Company | 2014 BCSC 1258 | 2014 | BC | Trial | 49 | E | 27 | 24 |
Nicholson v Masonite International Corporation | 2014 BCSC 1247 | 2014 | BC | Trial | 45 | E | 2.5 | 6 |
Ostrow v Abacus Management Corporation Mergers and Acquisitions | 2014 BCSC 938 | 2014 | BC | Trial | 40 | E | 0.75 | 6 |
Collette v AMV Enterprises Ltd | 2014 BCSC 816 | 2014 | BC | Trial | 54 | E | 6 | 6 |
Cho v Micros-Fidelio Canada Ltd | 2014 BCSC 639 | 2014 | BC | Trial | 47 | A | 16 | 12 |
Stanley v Advertising Directory Solutions Inc | 2014 BCSC 376 | 2014 | BC | Trial | 51 | E | 15.2 | 19 |
Oliver v Sure Grip Controls Inc | 2014 BCSC 321 | 2014 | BC | Trial | 53 | E | 9.2 | 12 |
Hooge v Gillwood Remanufacturing Inc | 2014 BCSC 11 | 2014 | BC | Trial | 57 | E | 36 | 18 |
Nicholls v Columbia Taping Tools Ltd | 2013 BCSC 2201 | 2013 | BC | Trial | 49 | 5 | 8 | |
Haff v Valeant Pharmaceuticals International, Inc | 2013 BCSC 1720 | 2013 | BC | Trial | 57 | E | 13 | 16 |
Ellerbeck v KVI Reconnect Ventures Inc | 2013 BCSC 1253 | 2013 | BC | Trial | 59 | E | 3.5 | 10 |
Hilton v. Graham’s Farms Ltd | 2013 BCSC 1139 | 2013 | BC | Trial | 41 | E | 19 | 18 |
Chawrun v Bell Mobility Inc | 2013 BCSC 102 | 2013 | BC | Trial | 38 | E | 5.7 | 6 |
Kerfoot v Weyerhaeuser Company Limited (Harshenin) | 2013 BCCA 330 | 2013 | BC | Appeal | 45 | E | 18.5 | 15 |
Kerfoot v Weyerhaeuser Company Limited (Kerfoot) | 2013 BCCA 330 | 2013 | BC | Appeal | 43 | E | 15.75 | 15 |
Phillips v Jakin Engineering & Construction Ltd | 2012 BCSC 2066 | 2012 | BC | Trial | 64 | E | 0.25 | 4 |
Kastens v. The Bank of Nova Scotia | 2012 BCSC 1893 | 2012 | BC | Trial | 50 | E | 0.6 | 5 |
Matusiak v IBM Canada Ltd | 2012 BCSC 1784 | 2012 | BC | Trial | 60 | E | 9.5 | 14 |
Hawkes v Levelton Holdings Ltd | 2012 BCSC 1219 | 2012 | BC | Trial | 51 | E | 18 | 18 |
Piron v. Dominion Masonry Ltd. | 2012 BCSC 1070, appeal dis'd and cross-appeal all'd 2013 BCCA 184 | 2012 | BC | Trial | 44 | E | 19 | 15 |
Giza v Sechelt School Bus Service Ltd | 2012 BCCA 18 | 2012 | BC | Appeal | 61 | E | 5 | 6 |
Dobbs v The Cambie Malone's Corporation | 2011 BCSC 1830 | 2011 | BC | Trial | 51 | A | 11 | 12 |
Oystryk v FCT Insurance Company Ltd. | 2011 BCSC 1686 | 2011 | BC | Trial | 39 | A | 1.9 | 6 |
Chan v Dencan Restaurants Inc | 2011 BCSC 1439 | 2011 | BC | Trial | 62 | A | 15 | 18 |
Haftbaradaran v St Hubertus Estate Winery Ltd | 2011 BCSC 1424 | 2011 | BC | Trial | 37 | A | 2 | 8 |
Szczypiorkowski v Coast Capital Savings Credit Union | 2011 BCSC 1376 | 2011 | BC | Trial | 61 | A | 18.5 | 18 |
Balogun v Deloitte & Touche, LLP | 2011 BCSC 1314 | 2011 | BC | Trial | 44 | A | 0.7 | 2 |
Systad v Ray-Mont Logistics Canada Inc | 2011 BCSC 1202 | 2011 | BC | Trial | 65 | A | 18 | 18 |
Sun v. ESI Environmental Sensors Inc. | 2011 BCSC 1024 | 2011 | BC | Trial | 60 | A | 14 | 18 |
Kidder v Photon Control Inc | 2011 BCSC 1016 aff'd 2012 BCCA 327 | 2011 | BC | Trial | 52 | A | 13 | 18 |
Whiting v Boys and Girls Club Services of Greater Victoria | 2011 BCSC 681 | 2011 | BC | Trial | 57 | E | 13 | 18 |
Porter v Fleischer | 2011 BCSC 389 | 2011 | BC | Trial | 50 | E | 0.5 | 9 |
Wong v Rogers Communications Inc | 2011 BCSC 128 | 2011 | BC | Trial | 39 | E | 6 | 10 |
Renard v Facet Decision Systems Inc | 2010 BCSC 1908 | 2010 | BC | Trial | 39 | E | 12 | 12 |
Bomford v Wayden Transportation Systems Inc | 2010 BCSC 1506 | 2010 | BC | Trial | 54 | A | 8.2 | 10 |
Kokilev v Picquic Tool Company Inc | 2010 BCSC 1412 | 2010 | BC | Trial | 41 | A | 8 | 10 |
Rodrigues v Shendon Enterprises Ltd | 2010 BCSC 941 | 2010 | BC | Trial | 46 | E | 16 | 16 |
Beggs v Westport Foods Ltd | 2010 BCSC 833, rev'd in part by 2011 BCCA 76 | 2010 | BC | Trial | 52 | E | 9.5 | 11 |
Graham v Galaxie Signs Ltd | 2010 BCSC 609 | 2010 | BC | Trial | 60 | E | 14.5 | 10 |
Nishina v Azuma Foods (Canada) Co., Ltd | 2010 BCSC 502 | 2010 | BC | Trial | 43 | E | 6.4 | 12 |
Waterman v IBM Canada Limited | 2010 BCSC 376, aff'd 2013 SCC 70 | 2010 | BC | Trial | 65 | E | 40 | 20 |
Palmer v Clemco Industries Inc (Gavin Palmer) | 2010 BCSC 230 | 2010 | BC | Trial | 60 | E | 14 | 15 |
Palmer v Clemco Industries Inc (Jacke Palmer) | 2010 BCSC 230 | 2010 | BC | Trial | NA | 13 | 11 | |
Pritchard v The Stuffed Animal House Ltd | 2010 BCSC 213 | 2010 | BC | Trial | 54 | E | 17 | 12 |
Sifton v Wheaton Pontiac Buick GMC (Nanaimo) Ltd | 2010 BCCA 541 | 2010 | BC | Appeal | 50 | A | 16 | 14 |
Mackie v West Coast Engineering Group Ltd | 2009 BCSC 1775 | 2009 | BC | Trial | 48 | A | 1.75 | 9 |
Stastny v Dependable Turbines Ltd | 2009 BCSC 1648 | 2009 | BC | Trial | 51 | E | 20 | 15 |
Pereira v The Business Depot Ltd | 2009 BCSC 1178 | 2009 | BC | Trial | 38 | E | 7 | 10 |
Jamieson v Finning International Inc | 2009 BCSC 861 | 2009 | BC | Trial | 53 | A | 20 | 19 |
Marshall v Old Meets New Furniture Ltd (Stokes Furniture) | 2009 BCSC 748 | 2009 | BC | Trial | 46 | E | 7 | 8 |
Adams v Fairmont Hotels & Resorts Inc | 2009 BCSC 681 | 2009 | BC | Trial | 41 | E | 12 | 15 |
Smith v Centra Windows Ltd | 2009 BCSC 606 | 2009 | BC | Trial | 50 | E | 13.5 | 15 |
Koos v A & A Customs Brokers Ltd | 2009 BCSC 563 | 2009 | BC | Trial | 39 | A | 10 | 10 |
Zaitsoff v Zellstoff Celgar Limited Partnership | 2009 BCSC 346 | 2009 | BC | Trial | 46 | E | 19 | 20 |
Kalsi v Greater Vancouver Associate Stores Ltd | 2009 BCSC 287 | 2009 | BC | Trial | 33 | A | 16 | 16 |
Bates v John Bishop Jewellers Limited | 2009 BCSC 158 , aff'd on other grounds 2009 BCCA 615 | 2009 | BC | Trial | 63 | E | 37.5 | 18 |
Chapple v Umberto Management Ltd | 2009 BCCA 571 | 2009 | BC | Appeal | 35 | A | 13.5 | 15 |
Saalfeld v Absolute Software Corp | 2009 BCCA 18 | 2009 | BC | Appeal | 34 | A | 0.75 | 5 |
Lewis v Lehigh Northwest Cement Ltd | 2008 BCSC 542, appeal dismissed in part, 2009 BCCA 424 | 2008 | BC | Trial | 58 | E | 26 | 22 |
Martell v Ewos Canada Ltd | 2005 BCSC 43, varied 2005 BCCA 554 | 2005 | BC | Trial | 53 | E | 10 | 16 |
The reasonable notice period chart lists notice periods awarded in wrongful dismissal cases from British Columbia courts. Each column in the reasonable notice period chart can be sorted alphabetically or numerically by clicking on the relevant heading. To narrow the results, enter search terms in the search bar (eg “salespersons”). Click here to view a graph comparing these notice periods against the employees’ length of service.